VIDEO & AUDIO INPUT | |
Video Input | 8ch BNC interface(1.0Vp-p, 75 Ω) |
TVI / CVI /AHD | 1080P, 720P |
IPC | Up to 8ch 2MP |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Two way Talk | 1-ch, multiplex with Audio Input (RCA) ) |
VIDEO & AUDIO OUTPUT | |
HDMI | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/ 60Hz,1024×768/60Hz |
CVBS | Not Supported |
Audio Output | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
RECORDING | |
Compression | H.264/H.264+ |
Resolution | 8ch 1080P Lite@15fps; 960H1/D1/CIF real time |
Frame Rate(fps) | 1fps-15fps |
Video Bit Rate | 11Kbps-2707Kbps |
Record Mode | Manual, Schedule, Alarm |
Audio Compression | G.711a |
Audio Bit Rate | 64Kbps |
PLAYBACK & BACKUP | |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture Playback |
Playback Rate | 4ch Playback |
Backup Mode | USB Device/Network |
SMART FUNCTION | |
Smart Detection for Analog | 2CH line crossing detection, area Intrusion |
Smart Playback for Analog | Line crossing detection, Area Intrusion, Motion detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
NETWORK | |
Ethernet | 1 RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Network Function | HTTPs,HTTP,TCP/IP,IPv4,UPnP,Onvif2.6,RTSP,RTCP,UDP,SMTP,SNMP,Multicast,IGMP,NTP,DHCP,DNS,DDNS, FTP, P2P |
Smart Phone | IOS (iPhone, iPad), Android (Phone, Pad) |
HARD DISK | |
SATA | 1 HDD |
Capacity | Up to 8TB capacity for each HDD |
EXTERNAL INTERFACE | |
Serial Interface | NA |
USB Interface | 2 × USB |
GENERAL | |
Power Supply | DC12V, 1.5A |
Power Consumption | ≤10W (without HDD) |
Working Environment | -10°C~+55°C / 10%~90%RH |
Dimension (W×D×H) | 250 x 230 x 45mm |
Weight (without HDD) | 1.5kg |
Certification | CE,BIS |
SYSTEM MANAGEMENT | |
Mobile Software | D-LINK SMART CCTV App |
Desktop Software | DSVS (D-LINK Smart Video Surveillance) |
System Requirement for Web Interface | IE |
No Reviews Found
SUBTOTAL
PKR 0