VIDEO & AUDIO INPUT | |
Video Input | 4ch BNC interface (1.0Vp-p, 75 Ω) |
TVI /AHD | 5MP,4MP,1080P, 720P |
CVI | 4MP,1080P,720P |
IPC | Up to 6ch 5MP |
Audio Input | 4-ch, multiplex with Audio Input(RCA) |
Two-way Talk | 1-ch, a multiplex with Audio Input (RCA) |
VIDEO & AUDIO OUTPUT | |
HDMI | 1ch, resolution: 2k(2560x1440)/30Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/ 60Hz,1024×768/60Hz |
CVBS output | Support |
Audio Output | 1-ch, RCA (Linear, 1kΩ) |
RECORDING | |
Compression | H.265/H.265+/H.264/H.264+ |
Resolution | 4ch 5MP Lite@12fps; 4ch 4MP Lite/1080P@15fps; 1080P Lite@25fps, 720P/960H/D1/CIF real time |
Frame Rate(fps) | 1fps-25fps (PAL) / 30fps (NTSC) |
Video Bit Rate | 11Kbps-4582Kbps |
Record Mode | Manual, Schedule, Alarm |
Audio Compression | G.711a |
Audio Bit Rate | 64Kbps |
PLAYBACK & BACKUP | |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture Playback |
Playback Rate | 4ch Playback |
Backup Mode | USB Device/Network |
SMART FUNCTION | |
Smart Detection for Analog | 4CH line crossing detection, area Intrusion, defocus detection |
Smart Playback for Analog | Line Crossing/Are Intrusion /Motion |
NETWORK | |
Ethernet | 1 RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Network Function | HTTPs, HTTP, TCP/IP, IPv4, UPnP, Onvif2.6, RTSP,RTCP,UDP,SMTP,SNMP,Multicast,IGMP,NTP,DHCP,DNS,DDNS, FTP, P2P |
Smart Phone | IOS (iPhone, iPad), Android (Phone, Pad) |
HARD DISK | |
SATA | 1 HDD |
Capacity | Up to 10TB capacity for each HDD |
EXTERNAL INTERFACE | |
Serial Interface | NA |
USB Interface | 2 × USB |
GENERAL | |
Power Supply | DC12V, 1.5A |
Power Consumption | ≤10 W(without HDD) |
Working Environment | -10°C~+55°C / 10%~90%RH |
Dimension (W×D×H) | 250 x 230 x 45mm |
Weight (without HDD) | 1.5kg |
No Reviews Found
SUBTOTAL
PKR 0