Display | |
Resolution | 1024x768 |
Contrast Ratio | 2000:01:00 |
Size | 15.0 inches |
Panel Brightness | 300 nits |
View Angles | 88,88,88,88 |
Touch/glass | Resistive Touch Screen Protection Glass Without Touch Function (Optional) |
System Specification | |
Processor | Intel® Celeron® N2930 (2M Cache, up to 2.16 GHz) |
Storage | 1 x mSATA SSD 64GB mSATA SSD up to 512GB (Optional) 1 x SATA II for 2.5" HDD (Optional) |
Security | TPM 1.2 |
WLAN | 802.11 a/b/g/n/ac (Optional) |
Memory | 2 x SODIMM, DDR3L 1600 MHz, 4GB 8GB (Optional) |
Ethernet controller | 2 x Intel® Ethernet Controller I210AT |
Operating system | Windows 7 Embedded Systems (Optional) Windows 10 IoT Enterprise (Optional) Linux Ubuntu 18.04 (Optional) |
BT | BT Support (Optional) |
Mechanical | |
Dimensions | 482 x 310 x 75.8 mm |
Enclosure | Metal Housing |
Mounting | VESA Mount/ Panel Mount |
Cooling system | Fanless Design |
Environment | |
Operating Humidity | 10% - 90% (non-condensing) |
Storage temperature | 10~60°C |
Operating Tempreture | 0~50°C |
Certification | |
Certification | CE, FCC |
IO Port | |
USB Port | 1 x USB3.0 (TypeA) 3 x USB2.0 (TypeA) |
Video | 1 x VGA |
Serial Port | 1 x RS232/422/485 (Default RS232) 2 x RS232 1 x RS232 (Optional) |
Audio | Mic in Line in Line out |
Expansion Port | 2 x mPCIe slot |
Indicator | 1 x LED Indicator for power 1 x LED Indicator for storag |
PS/2 | 2 x PS/2 |
LAN | 2 x Giga LAN RJ45 Connector |
Brightness Knob | 1 x Brightness Adjustment Knob |
mini PCIe | 3 x Mini PCIE |
Control | |
Button | 1 x Power Button 1 x Reset Button |
Accessory | |
Accessory | 100~240V AC to DC Adapter Power Cord Driver CD & Manual VESA screws |
Power | |
Power Rating | 12V DC (Lockable Power Jack) |
Adapter | 12V 84W |
No Reviews Found
SUBTOTAL
PKR 0